- Home
- Prices
Price board · Season 2 · Checked 15 Oct 2026
WARDOGS weapon, vehicle and equipment prices
All 38 vendor weapons, 23 vehicles, 53 pieces of equipment and the 26 attachments with a published price — with the New Recruit price, the level and the one-time payment that open each slot, and what a crash costs with every seat filled.
Updated for Season 2 (15 Oct 2026): Every price and unlock BULKHEAD printed is in, the new vehicles, weapons and the Molotov are added, and rows from the notes are marked. All patch notes
Most vehicles are charged twice: a level on one of the progression tracks, and then a one-time payment to open the slot before you may buy the thing at all. The Havoc costs $28,000 a time, but $650,000 to unlock — 23 times its own price, and 65 times the whole starting balance. Only 3 of 23 vehicles are open from the start: Bobcat, Kodiak, MH-6. Season 2 raised ten vehicle prices and lowered none; the unlock costs BULKHEAD printed are used as published, and the rest still come from one community roster.
Weapons
The second column is the New Recruit price: 50% off all vendor gear while you are below Wardog 9. It expires for good the moment you pass it.
| Weapon | Price | Below Wardog 9 | Unlock | Share of seed | Status |
|---|---|---|---|---|---|
| Bushmaster M17SAssault rifle | Free | — | Open | 0% | In reach |
| A-91Assault rifle | Free | — | Open | 0% | In reach |
| KH-2002Assault rifle | Free | — | Open | 0% | In reach |
| T-21Assault rifle · BULKHEAD figure | $1,200 | $600 | Assault 3+ $10,000 once | 12% | In reach once unlocked |
| AK74Assault rifle · BULKHEAD figure | $800 | $400 | Open | 8% | In reach |
| GalilAssault rifle · BULKHEAD figure | $2,000 | $1,000 | Assault 10 | 20% | In reach |
| M4Assault rifle · BULKHEAD figure | $2,800 | $1,400 | Assault 28+ $150,000 once | 28% | In reach once unlocked |
| FALAssault rifle · BULKHEAD figure | $6,000 | $3,000 | Assault 35+ $250,000 once | 60% | In reach once unlocked |
| AMP-9Submachine gun · BULKHEAD figure | $1,375 | $688 | Medic 20+ $75,000 once | 14% | In reach once unlocked |
| PP-19 VityazSubmachine gun · BULKHEAD figure | $1,200 | $600 | Medic 15+ $50,000 once | 12% | In reach once unlocked |
| MP5Submachine gun · BULKHEAD figure | $1,800 | $900 | Medic 4+ $25,000 once | 18% | In reach once unlocked |
| Super-45Submachine gun · BULKHEAD figure | $5,600 | $2,800 | Medic 35+ $200,000 once | 56% | In reach once unlocked |
| MP43Shotgun | $400 | $200 | Open | 4% | In reach |
| M500Shotgun | $1,200 | $600 | Support 10 | 12% | In reach |
| M249 SAWLight machine gun · BULKHEAD figure | $3,200 | $1,600 | Support 20+ $150,000 once | 32% | In reach once unlocked |
| PKMLight machine gun · BULKHEAD figure | $4,100 | $2,050 | Support 15+ $100,000 once | 41% | In reach once unlocked |
| SKSMarksman rifle | $2,400 | $1,200 | Recon 5 | 24% | In reach |
| SVDMarksman rifle | $4,800 | $2,400 | Recon 12 | 48% | In reach |
| BMR-308Marksman rifle · BULKHEAD figure | $6,250 | $3,125 | Recon 20 | 62% | In reach |
| Scout Rifle TDSniper rifle · BULKHEAD figure | $1,200 | $600 | Open | 12% | In reach |
| Mosin NagantSniper rifle | $4,500 | $2,250 | Recon 10 | 45% | In reach |
| SV98Sniper rifle · BULKHEAD figure | $5,200 | $2,600 | Recon 18 | 52% | In reach |
| MK22Sniper rifle · BULKHEAD figure | $6,400 | $3,200 | Recon 30 | 64% | In reach |
| AMR 50Sniper rifle · BULKHEAD figure | $14,800 | $7,400 | Recon 35 | 148% | Short $4,800 |
| Compound BowBow · BULKHEAD figure | $1,350 | $675 | Recon 16+ $150,000 once | 14% | In reach once unlocked |
| GGX 17Sidearm · BULKHEAD figure | $200 | $100 | Wardog 18+ $15,000 once | 2% | In reach once unlocked |
| JudgeSidearm · BULKHEAD figure | $250 | $125 | Wardog 1+ $5,000 once | 2% | In reach once unlocked |
| M1911Sidearm | $300 | $150 | Wardog 40 | 3% | In reach |
| GGX 18Sidearm · BULKHEAD figure | $1,000 | $500 | Wardog 85+ $125,000 once | 10% | In reach once unlocked |
| DeagleSidearm · BULKHEAD figure | $750 | $375 | Wardog 65 | 8% | In reach |
| 9K333 VerbaLauncher · BULKHEAD figure | $800 | $400 | Support 14 | 8% | In reach |
| RPG-7Launcher · BULKHEAD figure | $1,800 | $900 | Support 5 | 18% | In reach |
| MAAWSLauncher · BULKHEAD figure | $2,400 | $1,200 | Support 18+ $100,000 once | 24% | In reach once unlocked |
| MGL-40Launcher · BULKHEAD figure | $7,500 | $3,750 | Support 35+ $250,000 once | 75% | In reach once unlocked |
| TCX-SPRAssault rifle · new in Season 2 | $3,200 | $1,600 | Assault 20+ $100,000 once | 32% | In reach once unlocked |
| PP-19 BizonSubmachine gun · new in Season 2 | $1,000 | $500 | Open | 10% | In reach |
| Evo-3 UltraLight machine gun · new in Season 2 | $7,250 | $3,625 | Support 30+ $200,000 once | 72% | In reach once unlocked |
| M14Marksman rifle · new in Season 2 | $7,400 | $3,700 | Recon 25+ $100,000 once | 74% | In reach once unlocked |
Vehicles
A crash costs $1,500 for every passenger killed, on top of the vehicle. The last column counts the driver out and every other seat full.
| Vehicle | Price | Below Wardog 9 | Unlock | Seats | Crashed, full load | Status |
|---|---|---|---|---|---|---|
| BobcatLand transport | $500 | $250 | Open | 2 | $2,000 | In reach |
| Dune BuggyLand transport · BULKHEAD figure | $1,500 | $750 | Driver 9+ $25,000 once | 3 | $4,500 | In reach once unlocked |
| KodiakLand transport | $2,500 | $1,250 | Open | 4 | $7,000 | In reach |
| Kodiak PickupLand transport | $3,000 | $1,500 | Driver 10+ $35,000 once | 6 | $10,500 | In reach once unlocked |
| HumveeLand transport · BULKHEAD figure | $3,000 | $1,500 | Driver 14+ $75,000 once | 4 | $7,500 | In reach once unlocked |
| Kodiak M249Armed transport · BULKHEAD figure | $6,750 | $3,375 | Driver 6+ $50,000 once | 5 | $12,750 | In reach once unlocked |
| Humvee M249Armed transport · BULKHEAD figure | $8,500 | $4,250 | Driver 24+ $125,000 once | 5 | $14,500 | In reach once unlocked |
| Humvee MinigunArmed transport · BULKHEAD figure | $10,000 | $5,000 | Driver 30+ $150,000 once | 5 | $16,000 | In reach once unlocked |
| UralLogistics | $5,000 | $2,500 | Driver 3+ $35,000 once | 3 | $8,000 | In reach once unlocked |
| Ural DefenderLogistics · BULKHEAD figure | $7,200 | $3,600 | Driver 15+ $75,000 once | 3 | $10,200 | In reach once unlocked |
| MH-6Air transport | $6,250 | $3,125 | Open | 6 | $13,750 | In reach |
| Ural Defender M249Logistics · BULKHEAD figure | $9,500 | $4,750 | Driver 22+ $100,000 once | 3 | $12,500 | In reach once unlocked |
| AH-6M MinigunsAir combat · BULKHEAD figure | $12,000 | $6,000 | Pilot 8+ $125,000 once | 2 | $13,500 | Short $2,000 |
| Z20 LakotaAir transport | $7,400 | $3,700 | Pilot 10+ $35,000 once | 13 | $25,400 | In reach once unlocked |
| SPH-2Artillery · BULKHEAD figure | $8,000 | $4,000 | Driver 31+ $350,000 once | 3 | $11,000 | In reach once unlocked |
| Z20 Lakota MinigunsAir combat · BULKHEAD figure | $15,000 | $7,500 | Pilot 25+ $85,000 once | 13 | $33,000 | Short $5,000 |
| Flakpanzer GepardAnti-air tank · BULKHEAD figure | $14,000 | $7,000 | Driver 25+ $300,000 once | 2 | $15,500 | Short $4,000 |
| AH-6R RocketsAir combat · BULKHEAD figure | $18,800 | $9,400 | Pilot 20+ $200,000 once | 2 | $20,300 | Short $8,800 |
| L2A6Main battle tank · BULKHEAD figure | $22,000 | $11,000 | Driver 35+ $500,000 once | 3 | $25,000 | Short $12,000 |
| HavocAttack helicopter · BULKHEAD figure | $28,000 | $14,000 | Pilot 35+ $650,000 once | 2 | $29,500 | Short $18,000 |
| Wolf-110Land transport · new in Season 2 | $2,200 | $1,100 | Driver 8+ $50,000 once | — | — | In reach once unlocked |
| Wolf-110 M2Armed transport · new in Season 2 | $7,800 | $3,900 | Driver 16+ $125,000 once | — | — | In reach once unlocked |
| T-72B3Main battle tank · new in Season 2 | $16,000 | $8,000 | Driver 20+ $250,000 once | — | — | Short $6,000 |
Equipment
Armour, medical kit, packs, ordnance and building tools. 31 of the 53 carry a one-time unlock as well as a price — the Defibrillator is $1,600 at the vendor and $110,000 to open.
| Item | Price | Below Wardog 9 | Unlock | Share of seed | Status |
|---|---|---|---|---|---|
| Light ArmourArmour | $400 | $200 | Open | 4% | In reach |
| Medium ArmourArmour | $1,000 | $500 | Wardog 30+ $50,000 once | 10% | In reach once unlocked |
| Heavy ArmourArmour · BULKHEAD figure | $2,500 | $1,250 | Wardog 70+ $100,000 once | 25% | In reach once unlocked |
| Ghillie ArmourArmour · BULKHEAD figure | $3,000 | $1,500 | Recon 26+ $80,000 once | 30% | In reach once unlocked |
| Super Heavy ArmourArmour · BULKHEAD figure | $5,000 | $2,500 | Wardog 100+ $200,000 once | 50% | In reach once unlocked |
| Light HelmetHelmet | $200 | $100 | Open | 2% | In reach |
| Medium HelmetHelmet | $500 | $250 | Wardog 30+ $37,500 once | 5% | In reach once unlocked |
| Heavy HelmetHelmet · BULKHEAD figure | $2,000 | $1,000 | Wardog 70+ $75,000 once | 20% | In reach once unlocked |
| Ghillie HelmetHelmet · BULKHEAD figure | $2,500 | $1,250 | Recon 26+ $60,000 once | 25% | In reach once unlocked |
| Super Heavy HelmetHelmet · BULKHEAD figure | $4,500 | $2,250 | Wardog 100+ $150,000 once | 45% | In reach once unlocked |
| BandageMedical | $200 | $100 | Open | 2% | In reach |
| Adrenaline PenMedical · BULKHEAD figure | $250 | $125 | Medic 16 | 2% | In reach |
| Stim PenMedical | $250 | $125 | Medic 14+ $25,000 once | 2% | In reach once unlocked |
| Field ResuscitatorMedical · BULKHEAD figure | $425 | $212 | Medic 2+ $10,000 once | 4% | In reach once unlocked |
| EnoxMedical | $450 | $225 | Open | 4% | In reach |
| Individual First Aid KitMedical · BULKHEAD figure | $800 | $400 | Medic 10+ $25,000 once | 8% | In reach once unlocked |
| DefibrillatorMedical · BULKHEAD figure | $1,600 | $800 | Medic 22+ $110,000 once | 16% | In reach once unlocked |
| Medical BagMedical · BULKHEAD figure | $1,800 | $900 | Medic 14+ $50,000 once | 18% | In reach once unlocked |
| Small Tac VestCarry | $100 | $50 | Open | 1% | In reach |
| Medium Tac VestCarry | $250 | $125 | Wardog 14+ $10,000 once | 2% | In reach once unlocked |
| Scout BackpackCarry | $350 | $175 | Open | 4% | In reach |
| Large Tac VestCarry | $400 | $200 | Wardog 50+ $25,000 once | 4% | In reach once unlocked |
| Field BackpackCarry | $650 | $325 | Wardog 12+ $20,000 once | 6% | In reach once unlocked |
| Operator BackpackCarry | $800 | $400 | Wardog 20+ $25,000 once | 8% | In reach once unlocked |
| Assault BackpackCarry | $1,200 | $600 | Wardog 32+ $50,000 once | 12% | In reach once unlocked |
| Ruck BackpackCarry · BULKHEAD figure | $1,600 | $800 | Wardog 55+ $100,000 once | 16% | In reach once unlocked |
| Gunner Backpack + SlingCarry · BULKHEAD figure | $2,400 | $1,200 | Not published | 24% | In reach |
| Arsenal Backpack + 2 SlingsCarry · BULKHEAD figure | $4,000 | $2,000 | Not published | 40% | In reach |
| M67 Frag GrenadeOrdnance | $200 | $100 | Open | 2% | In reach |
| C4 ChargeOrdnance · BULKHEAD figure | $250 | $125 | Assault 4 | 2% | In reach |
| Improvised Explosive DeviceOrdnance | $300 | $150 | Open | 3% | In reach |
| Molotov CocktailOrdnance · new in Season 2 | $340 | $170 | Assault 13+ $25,000 once | 3% | In reach once unlocked |
| Remote DetonatorOrdnance · BULKHEAD figure | $650 | $325 | Assault 4+ $15,000 once | 6% | In reach once unlocked |
| AT MineOrdnance | $650 | $325 | Support 25+ $75,000 once | 6% | In reach once unlocked |
| ClaymoreOrdnance · BULKHEAD figure | $900 | $450 | Recon 23+ $90,000 once | 9% | In reach once unlocked |
| BinocularsOptics · BULKHEAD figure | $180 | $90 | Open | 2% | In reach |
| MonocularOptics · BULKHEAD figure | $350 | $175 | Recon 2+ $7,500 once | 4% | In reach once unlocked |
| Range FinderOptics · BULKHEAD figure | $1,450 | $725 | Recon, level not published+ $25,000 once | 14% | In reach once unlocked |
| Infrared Range FinderOptics · BULKHEAD figure | $3,200 | $1,600 | Recon 32+ $50,000 once | 32% | In reach once unlocked |
| Small HammerBuilding | $100 | $50 | Open | 1% | In reach |
| Light DrillBuilding | $600 | $300 | Support 1+ $10,000 once | 6% | In reach once unlocked |
| Medium HammerBuilding | $800 | $400 | Support 3+ $25,000 once | 8% | In reach once unlocked |
| Heavy DrillBuilding · BULKHEAD figure | $1,300 | $650 | Support 28+ $50,000 once | 13% | In reach once unlocked |
| Large HammerBuilding | $2,400 | $1,200 | Support 8+ $75,000 once | 24% | In reach once unlocked |
| WrenchTools · BULKHEAD figure | $180 | $90 | Not published | 2% | In reach |
| Halligan BarTools · BULKHEAD figure | $885 | $442 | Not published | 9% | In reach |
| Build SuppliesSupplies | $10 | $5 | Open | 0% | In reach |
| Ammo SuppliesSupplies | $10 | $5 | Open | 0% | In reach |
| Fuel SuppliesSupplies | $10 | $5 | Open | 0% | In reach |
| Mechanical SuppliesSupplies | $10 | $5 | Open | 0% | In reach |
| Fuel CanSupplies | $150 | $75 | Open | 2% | In reach |
| Basic ParachuteKit · BULKHEAD figure | $500 | $250 | Open | 5% | In reach |
| Sport ParachuteKit · BULKHEAD figure | $700 | $350 | Wardog 34+ $25,000 once | 7% | In reach once unlocked |
Attachments and magazines
Only the 26 the Season 2 notes put a price on: the new attachments and magazines, and the biggest attachment price cuts. Every figure in this table is BULKHEAD's. About seventy more attachments changed level or track without a price, and they are not listed.
| Item | Price | Below Wardog 9 | Unlock |
|---|---|---|---|
| Compact P-1 Red DotAttachment · new in Season 2 | $480 | $240 | Wardog 21+ $12,500 once |
| Birdcage Flash HiderAttachment · was $900 | $600 | $300 | Assault 2+ $5,000 once |
| .30 Cal Steel Black Flash HiderAttachment for the M14 · new in Season 2 | $730 | $365 | Recon 42+ $27,500 once |
| PU 91/30 ScopeAttachment for the Mosin · new in Season 2 | $780 | $390 | Recon 10+ $12,500 once |
| Cross Rifle Muzzle BrakeAttachment for the TCX-SPR · new in Season 2 | $780 | $390 | Assault 32+ $35,000 once |
| SKS BipodAttachment · was $800 | $810 | $405 | Not published |
| Shift ForegripAttachment · was $1,150 | $840 | $420 | Not published |
| BMR-308 Flash HiderAttachment · was $1,280 | $930 | $465 | Recon 24+ $50,000 once |
| Leatherwood ART IIAttachment for the M14 · new in Season 2 | $950 | $475 | Recon 27+ $35,000 once |
| .30 Cal SS Phosphate Muzzle BrakeAttachment for the M14 · new in Season 2 | $950 | $475 | Recon 37+ $22,500 once |
| Clutch Lok Muzzle BrakeAttachment for the TCX-SPR · new in Season 2 | $1,100 | $550 | Assault 37+ $37,500 once |
| Full ChokeAttachment · was $1,400 | $1,150 | $575 | Support 16cost not published |
| 12 Gauge SuppressorAttachment · was $1,225 | $1,170 | $585 | Support 32cost not published |
| RC-556 SuppressorAttachment · was $1,550 | $1,310 | $655 | Assault 24cost not published |
| SRD762TI-QD SuppressorAttachment for the TCX-SPR · new in Season 2 | $1,350 | $675 | Assault 40+ $40,000 once |
| AMR 50 Cal Muzzle BrakeAttachment · was $1,600 | $1,380 | $690 | Recon 38cost not published |
| SL7i-BL SuppressorAttachment for the Evo-3 Ultra · new in Season 2 | $1,400 | $700 | Support 40+ $35,000 once |
| Evolys BipodAttachment for the Evo-3 Ultra · new in Season 2 | $1,450 | $725 | Support 33+ $75,000 once |
| GOL Multi-Caliber SuppressorAttachment · was $1,800 | $1,450 | $725 | Not published |
| M14 BipodAttachment · new in Season 2 | $1,480 | $740 | Recon 29+ $25,000 once |
| TCX-SPR 28 RND MagazineMagazine · new in Season 2 | $50 | $25 | Comes with the TCX-SPR |
| M14 10 RND MagazineMagazine · new in Season 2 | $60 | $30 | Comes with the M14 |
| Evolys 50 RND BoxMagazine · new in Season 2 | $110 | $55 | Comes with the Evo-3 Ultra |
| M14 20 RND MagazineMagazine · new in Season 2 | $110 | $55 | Recon 31+ $27,500 once |
| M14 30 RND MagazineMagazine · new in Season 2 | $180 | $90 | Recon 36+ $50,000 once |
| PP-19 Bizon 53 RND MagazineMagazine · new in Season 2 | $200 | $100 | Comes with the PP-19 Bizon |
Where these numbers come from
BULKHEAD has never published a full price list, but its Season 2 notes come close. This section says exactly where each figure comes from and how solid it is — including the ones we would not defend yet.
- Season 2 figures — 73 of the 114 items carry a price or unlock BULKHEAD printed in its Season 2 patch notes; the rest are Season 1 community recordings that the notes do not list as changed. Wherever BULKHEAD printed a Season 1 figure, those recordings matched it — 40 of 40 prices. Rows marked “BULKHEAD figure” carry a price or unlock from the notes; the full list of what moved is in the Season 2 article.
- Everything else Single origin — the prices the Season 2 notes do not
mention are carried from Season 1, where every price was stated identically by two community lists. We used to
call that two independent checks; re-reading the lists on 8 Oct 2026, it is not. Most of the figures go back to one Closed Alpha session on 7 August,
and each second list either builds on the same recording or names no source at all. What each list says about
itself:
- Weapons — TechWiser: Published 12 September, updated 27 September. States no method and no source. wardogsgames.wiki: Calls its own table “community-recorded test data” and “an earlier test reference, not a fresh in-game audit”, and builds on the WARDOGS Hub catalogue.
- Vehicles — WARDOGS Hub: Recorded the vendor first-hand in the Closed Alpha, one faction played; stamps the page “Data as of Season 1 · 10 Sept 2026”. TechWiser: Published 12 September. States no source, and still calls the UH-1Y — replaced before launch — the best air vehicle.
- Equipment — WARDOGS Hub: “First-hand from the Closed Alpha — 7 August 2026, one player, one session, one faction.” Seen under the −50% recruit discount and doubled by them to a list price. wardogshq.gg: Says every price is “checked against the live game files” (updated 29 September), yet marks many items “recorded in Closed Alpha/Beta testing” and several “price pending launch verification”.
- Unlock levels and unlock costs — where the Season 2 notes move an item, we use their level and cost. The rest come from a community roster that BULKHEAD's own figures have now checked twice: the Season 1 changelog matched every line it shared with us, and the Season 2 notes' Season 1 values matched all but one level — the Humvee M249, which we had at 25 and BULKHEAD had at 20. Unlocks the notes gate without a cost show none here; that is “not published”, not “free”. A Closed Alpha snapshot lists different levels and a different track for the L2A6 and the SPH-2; it is older, so it is not mixed in here.
- What a death costs you Disputed — open, and we read BULKHEAD's Steam announcements to be sure: no refund rate has ever been published. The guides that quote one disagree with each other about when it would even apply. Until somebody measures it in the live build, treat a loadout as money spent.
- Magazines and ammunition — not priced here. They are a separate purchase and no published figures agree.
- Crash penalty — $1,500 per passenger killed. We read "passenger" as every seat except the driver's; if the driver counts, add $1,500.
- Starting cash reset each season Disputed — one source calls the $10,000 a one-time account seed that never refills; another says cash converts to gold at a season reset rather than clearing.
- Equipment unlocks — the unlock levels and costs come from the first gear list only; the second does not publish them at all. Four are confirmed by the Season 1 changelog outright: the Large Hammer at $2,400, its unlock at $75,000, the Medium Hammer unlock at $25,000 and the Sport Parachute at level 35 (level 34 since Season 2).
- The WARDOG track — the Season 1 changelog called the account track Career while the gear roster said Wardog. The Season 2 notes settle it: they list the Deagle, the Sport Parachute and the pistols under “WARDOG Progression Track”, so the whole board now uses that name.
- Attachments — only the 26 with a price in the Season 2 notes, all BULKHEAD's figures. Where the notes move an attachment without saying what its unlock costs, the table says so. Other sites list many more; we will add them when a source we can trace prints them.
- Not included — skins and Gold Market camos.