- Home
- Prices
Price board · Checked 16 Sep 2026
WARDOGS weapon and vehicle prices
All 9 vendor weapons and 20 vehicles, from a free M17S to an $18,000 Havoc — with the New Recruit price, and what a crash costs with every seat filled.
$
Weapons
The second column is the New Recruit price: 50% off all vendor gear while you are below Wardog 9. It expires for good the moment you pass it.
| Weapon | Price | Below Wardog 9 | Share of seed | Status |
|---|---|---|---|---|
| M17SStandard issue | Free | — | 0% | In reach |
| GGX17Sidearm | $200 | $100 | 2% | In reach |
| T-21Submachine gun | $600 | $300 | 6% | In reach |
| AK74Assault rifle | $1,600 | $800 | 16% | In reach |
| GalilAssault rifle | $2,200 | $1,100 | 22% | In reach |
| M4Assault rifle | $2,800 | $1,400 | 28% | In reach |
| PKMLight machine gun | $4,500 | $2,250 | 45% | In reach |
| FALBattle rifle | $6,500 | $3,250 | 65% | In reach |
| AMR 50Anti-materiel rifle | $8,800 | $4,400 | 88% | In reach |
Vehicles
A crash costs $1,500 for every passenger killed, on top of the vehicle. The last column counts the driver out and every other seat full.
| Vehicle | Price | Below Wardog 9 | Seats | Crashed, full load | Status |
|---|---|---|---|---|---|
| BobcatLand transport | $500 | $250 | 2 | $2,000 | In reach |
| Dune BuggyLand transport | $1,500 | $750 | 3 | $4,500 | In reach |
| KodiakLand transport | $2,500 | $1,250 | 4 | $7,000 | In reach |
| HumveeLand transport | $3,000 | $1,500 | 4 | $7,500 | In reach |
| Kodiak PickupLand transport | $3,000 | $1,500 | 6 | $10,500 | In reach |
| Kodiak M249Armed transport | $3,750 | $1,875 | 5 | $9,750 | In reach |
| Humvee M249Armed transport | $3,750 | $1,875 | 5 | $9,750 | In reach |
| Humvee MinigunArmed transport | $4,500 | $2,250 | 5 | $10,500 | In reach |
| UralLogistics | $5,000 | $2,500 | 3 | $8,000 | In reach |
| Ural DefenderLogistics | $6,000 | $3,000 | 3 | $9,000 | In reach |
| MH-6Air transport | $6,250 | $3,125 | 6 | $13,750 | In reach |
| Ural Defender M249Logistics | $6,750 | $3,375 | 3 | $9,750 | In reach |
| AH-6M MinigunsAir combat | $7,000 | $3,500 | 2 | $8,500 | Level gated In reach |
| UH-1YAir transport | $7,400 | $3,700 | 9 | $19,400 | In reach |
| Flakpanzer GepardTank | $8,000 | $4,000 | 2 | $9,500 | Level gated In reach |
| UH-1Y MinigunsAir combat | $8,000 | $4,000 | 9 | $20,000 | Level gated In reach |
| SPH-2Artillery | $10,000 | $5,000 | 3 | $13,000 | Wardog 55 In reach |
| AH-6R RocketsAir combat | $12,500 | $6,250 | 2 | $14,000 | Level gated Short $2,500 |
| L2A6Main battle tank | $14,000 | $7,000 | 3 | $17,000 | Level gated Short $4,000 |
| HavocAttack helicopter | $18,000 | $9,000 | 2 | $19,500 | Level gated Short $8,000 |
Where these numbers come from
BULKHEAD has not published a price list. Every figure here is read from the in-game vendor and cross-checked against community records, and it is labelled as unofficial on every page.
- Prices — checked 16 Sep 2026 against the weapons list and the vehicles list.
- Magazines and ammunition — not included. Nobody has published figures that agree.
- Crash penalty — $1,500 per passenger killed. We read "passenger" as every seat except the driver's; if the driver counts, add $1,500.
- Starting cash reset each season Disputed — one source says the $10,000 returns every season, another calls it a one-time account seed.